![]() |
![]() |
![]() |
![]() |
| About the CPA and CPC | Community Preservation Plan | Apply for Funding | CPA Funded Projects 2007-2012 | All Island CPA Projects | Minutes | Contact Us | Home |
The following list summarizes all CPA funded projects in the six island towns from 2002 to 2010.
| Summary of funds appropriated for CPA projects | |
| Cumulative appropriations through FY 2010 | |
| AQUINNAH | |
| Housing | |
| Homesite purchase and development | 79,500 |
| DCRHA rental conversion program | 22,850 |
| Town Center planning | 2,000 |
| Housing administration | 2,200 |
| IAHF mortgage support program | 20,000 |
| Land acquisition for community housing | 115,000 |
| Open Space | |
| Playground equipment | 4,400 |
| Skate park | 1,000 |
| Recreational open space survey | 5,000 |
| Town Center planning | 4,000 |
| Library terrace/skating | 10,000 |
| Landscape parking lot | 8,000 |
| Restore homestead site | 6,000 |
| Regrade/replant Pow-wow grounds | 4,900 |
| Town Center playground site development | 10,000 |
| Town Center community gardens | 2,000 |
| Town Hall repairs | 10,000 |
| Gay Head cliff landscape, walk | 22,500 |
| Sandplain habitat preservation | 9,000 |
| Philbin Beach boardwalk | 6,000 |
| Historic Resources | |
| Homestead restoration and debt service | 179,940 |
| Cliff walkway design, preservation | 18,000 |
| Library restoration, repair, debt service | 39,020 |
| Town Hall repairs | 48,500 |
| Repair/restore Aquinnah lighthouse | 45,000 |
| Gay Head historic church restoration | 22,100 |
| Preserve historic vista -- remove/bury power lines | 4,600 |
| County courthouse windows | 1,600 |
| AQUINNAH TOTALS | |
| HOUSING | 241,550 |
| OPEN SPACE | 102,800 |
| HISTORIC RESOURCES | 358,760 |
| GRAND TOTAL | 703,110 |
| CHILMARK | |
| Housing | |
| Rental Assistance (Total 5 Appropriations Since 2002) | 260,000 |
| Mortgage Interest Assistance | 60,000 |
| Helm Loan Program (Transfer from Mortgage Assistance) | 60,000 |
| Affordable Housing Feasibility Study | 1,440 |
| Middle Line Road Community Housing Program (MLR) | 212,000 |
| MLR Jaksa Land Acquisition (50%) | 137,500 |
| MLR Emin Land Acquisition (50%) | 112,500 |
| MLR Utilities, Road Improvements, Driveways, Wells | 508,900 |
| Open Space | |
| Preserve Public Vistas of Chilmark Coastal Ponds | 13,000 |
| MLR Jaksa Land Acquisition (50%) | 137,500 |
| MLR Emin Land Acquisition (50%) | 112,500 |
| Historic Resources | |
| Restore Stone Walls | 103,000 |
| Restore Town Records | 10,000 |
| Replace Community Center Doors & Windows | 37,500 |
| Bury Power Lines at Menemsha School | 7,780 |
| Historic Artifacts for Historical Commission | 980 |
| County Courthouse Windows | 5,545 |
| CHILMARK TOTALS | |
| HOUSING | 1,352,340 |
| OPEN SPACE | 263,000 |
| HISTORIC RESOURCES | 164,805 |
| GRAND TOTAL | 1,780,145 |
| EDGARTOWN | |
| Housing | |
| Jenney Way housing project | 300,000 |
| DCRHA rental conversion program | 250,000 |
| Habitat for Humanity 11th St. project | 68,550 |
| IAHF mortgage support program | 124,900 |
| Affordable housing committee survey | 38,000 |
| Morgan Woods rental subsidies | 30,000 |
| Open Space | |
| Town taking between cemetery and fire station | 300,000 |
| Swing set and fountain | 15,000 |
| Chappaquiddick bike path survey | 6,270 |
| Historic Resources | |
| Restore Edgartown Lighthouse | 250,000 |
| Walkway to lighthouse | 50,000 |
| Reconstruct railing and door at lighthouse | 21,000 |
| Street lanterns, lampposts on Village Green | 15,000 |
| Historic N. Water St. sidewalks, lanterns/lampposts | 235,000 |
| Stabilize historic old school roof, windows, foundation | 135,000 |
| Preserve Federated Church meeting house, parish house, | 150,000 |
| Town Hall restoration | 95,000 |
| Construct historically appropriate hangar at airfield | 200,000 |
| Restore and bind historical records | 20,000 |
| Library "Carnegie building" restoration/preservation | 195,000 |
| Cannonball Park restoration | 3,400 |
| Cook House restoration | 52,500 |
| St. Andrew's Church stained glass windows restoration | 24,500 |
| Old School cafeteria conversion | 15,000 |
| Horse barn at Katama Farm preservation | 80,000 |
| Firefighting museum preservation | 37,000 |
| Town bell in Old Whaling Church restoration | 25,000 |
| Town wharf restoration | 75,000 |
| Pease House roof restoration | 16,000 |
| County Courthouse windows | 15,907 |
| EDGARTOWN TOTALS | |
| HOUSING | 811,450 |
| OPEN SPACE | 321,270 |
| HISTORIC RESOURCES | 1,710,307 |
| GRAND TOTAL | 2,843,027 |
| OAK BLUFFS | |
| Housing | |
| Affordable Housing Trust Fund | 326,000 |
| Bradley Square affordable housing and community development | 400,000 |
| Old Library conversion for housing | 248,000 |
| DCRHA rental conversion program | 240,000 |
| Affordable Housing Trust Fund | 100,000 |
| Open Space | |
| Incentive program for denitrifying septic systems | 20,000 |
| Farm Pond invasive species mapping program | 10,000 |
| Hartford Park restoration | 30,000 |
| Seaview Ave. boardwalk railing replacement | 50,000 |
| Viera Park baseball facility expansion | 200,000 |
| Seaview beach wall repair | 72,000 |
| Eastville Beach preservation | 15,000 |
| Niantic Park pavilion | 62,000 |
| Seaview Heritage | 300,000 |
| Shoreline engineering/conservation | 75,000 |
| Watershed survey/conservation | 49,500 |
| Historic Resources | |
| East Chop Lighthouse restoration | 140,000 |
| Bradley Church/Deniston family collection preservation | 25,000 |
| Ocean Park bandstand | 200,000 |
| Tabernacle cupola restoration | 100,000 |
| Trinity Church window restoration | 24,000 |
| Tabernacle clerestory restoration | 24,000 |
| Old Town Fire Engine | 10,000 |
| Town Hall records preservation | 38,000 |
| County Courthouse windows | 10,201 |
| OAK BLUFFS TOTALS | |
| HOUSING | 1,314,000 |
| OPEN SPACE | 883,500 |
| HISTORIC RESOURCES | 571,201 |
| GRAND TOTAL | 2,768,701 |
| TISBURY | |
| Housing | |
| DCRHA rental conversion program | 254,750 |
| DCRHA rehabilitate rental apartments | 107,000 |
| IAHF four housing units on State Road | 150,000 |
| Habitat for Humanity initial costs for unit on Andrews Rd. | 19,000 |
| IAHF mortgage support program | 96,750 |
| IAHF water line to Bridge Commons ???? | 96,750 |
| Lambert's Cove Road housing project | 250,000 |
| Lake Street housing project | 155,000 |
| Open Space | |
| Tashmoo Park playground design | 10,320 |
| Amphitheater rehabilitation | 20,500 |
| Irrigation system for Veterans' Memorial Park | 96,750 |
| Eastville Beach preservation | 21,650 |
| Cranberry Acres preservation | 34,410 |
| Historic Resources | |
| Preservation plan for 24 Church St. | 30,000 |
| Preserve/restore Tashmoo Spring building | 476,750 |
| Town Hall rehabilitation/preservation | 196,750 |
| Vineyard Playhouse historic restoration | 170,000 |
| Baptist Church stained glass window restoration | 64,000 |
| County Courthouse windows | 10,269 |
| Town Hall records preservation | 5,736 |
| Seamen's Bethel historic restoration | 31,150 |
| Cranberry Acres barn survey | 7,500 |
| TISBURY TOTALS | |
| HOUSING | 1,129,250 |
| OPEN SPACE | 183,630 |
| HISTORIC RESOURCES | 992,155 |
| GRAND TOTAL | 2,305,035 |
| WEST TISBURY | |
| Housing | |
| DCRHA Sepiessa rental expansion | 279,500 |
| DCRHA rental conversion program | 218,000 |
| Bailey Park housing project - predevelopment | 45,000 |
| Housing cluster at 250 State Rd. | 570,000 |
| IAHF mortgage support program | 120,000 |
| IAHF GoGreen fund | 50,000 |
| Affordable Housing Trust Fund | 225,000 |
| Open Space | |
| Roadside path along Old County Road east side | 2,156 |
| Mill Pond preservation study | 25,000 |
| Historic Resources | |
| Town Hall historic preservation - $100,000/year, 5 year commitment | 200,000 |
| Historic resources inventory | 31,700 |
| Congregational Church foundation restoration | 180,000 |
| Cemetery records | 10,000 |
| County Courthouse windows | 8,150 |
| WEST TISBURY TOTALS | |
| HOUSING | 1,507,500 |
| OPEN SPACE | 27,156 |
| HISTORIC RESOURCES | 429,850 |
| GRAND TOTAL | 1,964,506 |
| ALL ISLAND TOTALS: | |
| HOUSING | 6,356,090 |
| OPEN SPACE | 1,781,356 |
| HISTORIC RESOURCES | 4,227,078 |
| GRAND TOTAL | 12,364,524 |